KHAITAN CONSULTANTS LIMITED having CIN U74140WB1970PLC097052 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kolkata, Its authorized share capital is Rs. 70,000,000 and its paid up capital is Rs. 37,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KHAITAN CONSULTANTS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-26-2024. Directors of KHAITAN CONSULTANTS LIMITED are Shourya Sengupta and Sumit Bhalotia.
KHAITAN CONSULTANTS LIMITED ' Corporate Identification Number (CIN) is U74140WB1970PLC097052 and its registration number is 097052. Users may contact KHAITAN CONSULTANTS LIMITED on its Email address - sumit.bhalotia@khaitanco.com Registered address of KHAITAN CONSULTANTS LIMITED is Emerald house1b old post office street p s hare sttfd from delhi,kolkata,west bengal,india-700001. Current status of KHAITAN CONSULTANTS LIMITED is - Active.
as on 06/16/1970
as on 06/16/1970
CIN | U74140WB1970PLC097052 |
---|---|
Company Status | Active |
Registration Number | 097052 |
Date of Incorporation | 06/16/1970 |
RoC | ROC Kolkata |
Company Age | 54 years & 323 days |
Authorized Capital | ₹ 70000000 |
Paid-up capital | ₹ 37500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | sumit.bhalotia@khaitanco.com |
---|---|
Address | EMERALD HOUSE1B OLD POST OFFICE STREET P S HARE STTFD FROM DELHI KOLKATA West Bengal India 700001 |
Website | khaitanco.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/30/2001 | 00071487 | *****7117B | 21 years | |
Director | 08/14/2018 | 01605713 | *****0207D | 6 years | |
Director | 12/31/2019 | 00020588 | *****3827K | 3 years | |
Director | 05/17/2006 | 00019700 | *****3789A | 17 years | |
Director | 02/17/2023 | 00050729 | *****7486N | 0 years | |
Director | 09/26/2016 | 00043428 | *****0322F | 7 years | |
Director | 12/31/2019 | 00005290 | *****7531H | 3 years | |
Director | 12/31/2019 | 00004821 | *****7991R | 3 years | |
Director | 09/06/2012 | 00059367 | *****5545J | 12 years | |
Director | 12/31/2019 | 00054252 | *****7772L | 3 years | |
Director | 08/26/2009 | 00050729 | *****7486N | 14 years | |
Director | 12/31/2019 | 00069708 | *****3678G | 3 years | |
Director | 12/31/2019 | 00328769 | *****7445B | 3 years | |
Director | 12/31/2019 | 00986097 | *****8801K | 3 years | |
Director | 12/31/2019 | 06941351 | *****2129N | 3 years | |
Director | 06/14/2022 | 09642673 | *****9193E | 2 years | |
Director | 03/13/2023 | 00020588 | *****3827K | 1 years | |
Director | 04/08/2023 | 00004821 | 1 years | ||
Director | 05/11/2023 | 00059367 | *****5545J | 1 years | |
Director | 06/18/2024 | 00054252 | *****7772L | 0 years | |
Director | 12/31/2019 | *****7991R | 3 years | ||
Director | 12/31/2019 | *****7445B | 3 years | ||
Director | 12/31/2019 | *****3789A | 3 years | ||
Director | 12/31/2019 | *****8801K | 3 years | ||
Director | 12/31/2019 | *****2129N | 3 years | ||
Director | 12/31/2019 | *****3678G | 3 years | ||
Director | 12/31/2019 | *****7772L | 3 years | ||
Director | 12/31/2019 | *****7531H | 3 years | ||
Director | 12/31/2019 | *****3827K | 3 years | ||
Director | 01/09/2024 | 07067960 | *****9934R | 0 years | |
Director | 01/09/2024 | 09216561 | *****8259P | 0 years | |
Director | 01/09/2024 | 10433038 | *****1091B | 0 years | |
Director | 02/19/2024 | 06941351 | 0 years | ||
Director | 08/30/2023 | 00043428 | *****0322F | 0 years | |
Director | 05/30/2023 | 00005290 | *****7531H | 0 years | |
Director | 06/14/2023 | 01605713 | *****0207D | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra | |
Active
|
91,000,000 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KHAITAN CONSULTANTS LIMITED having CIN U74140WB1970PLC097052 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Jun 1970. KHAITAN CONSULTANTS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 70,000,000 and paid-up capital is 37,500,000.
CIN of KHAITAN CONSULTANTS LIMITED is U74140WB1970PLC097052.
Address of KHAITAN CONSULTANTS LIMITED is Emerald house1b old post office street p s hare sttfd from delhi,kolkata,west bengal,india-700001,.
The company has 36 directors/key management personnel RAJIV KHAITAN,SUMIT BHALOTIA,NAND KHAITAN,PADAM KHAITAN,RABINDRA JHUNJHUNWALA,TRIVIKRAM KHAITAN,HAIGREVE KHAITAN,PRADIP KHAITAN,RAVINDRA KULKARNI,ANIKET AGARWAL,RABINDRA JHUNJHUNWALA,PURUSHOTTAM AGARWAL,OMPRAKASH JHUNJHUNWALA,ARVIND JHUNJHUNWALA,NANDINI KHAITAN,ASIM CHOUDHURY,NAND KHAITAN,PRADIP KHAITAN,RAVINDRA KULKARNI,ANIKET AGARWAL,PRADIP KHAITAN,OMPRAKASH JHUNJHUNWALA,PADAM KHAITAN,ARVIND JHUNJHUNWALA,NANDINI KHAITAN,PURUSHOTTAM AGARWAL,ANIKET AGARWAL,HAIGREVE KHAITAN,NAND KHAITAN,DEVIDAS BANERJI,SHOURYA SENGUPTA,PRITHWIJIT GANGOPADHYAY,NANDINI KHAITAN,TRIVIKRAM KHAITAN,HAIGREVE KHAITAN,SUMIT BHALOTIA,
Email : sumit.bhalotia@khaitanco.com
Address : EMERALD HOUSE1B OLD POST OFFICE STREET P S HARE STTFD FROM DELHI KOLKATA West Bengal India 700001
KHAITAN CONSULTANTS LIMITED is involved in activities such as Computer programming, consultancy and related activities